Measuring change in the lives of farming communities since 2022
From 2022 to 2025, our work has grown exponentially, and counting...
| Indicator | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|
| Farmers Engaged | 300 | 550 | 800 | 1,650+ |
| Youth Trained | 60 | 90 | 150 | 300+ |
| Women Empowered | 45 | 80 | 120 | 245+ |
| Seedlings Distributed | — | 25,000 | — | 25,000+ |
| Demo Farms (hectares) | 1.5 | 2.5 | 3.2 | 7.2 ha |
| Public Trainings/Events | 3 | 5 | 8 | 16 |
| Grants Secured (USD) | $17,500 | $25,000 | $30,000 | $72,500+ |
Key milestones from 2022 to the present
"The support from CAEP helped me become a leader in my cassava cooperative. The training on organic farming and value addition has transformed my farm and my income."
"CAEP's agroecology project has given us a new lease on life. We've regained control over our food systems, and our children can now inherit our ancestral lands with pride."
Access our detailed impact reports and strategic plans